Art.10-1 G80 MASTER LINK | ||||||
| SIZE | WEIGHT/KG | WLL/T | B.L/T | A | B | D |
| 6-8 | 0.40 | 1.10 | 4.40 | 110 | 60 | 14 |
| 7-8 | 0.54 | 2.00 | 8.00 | 110 | 60 | 16 |
| 8-8 | 0.83 | 3.15 | 12.60 | 135 | 75 | 18 |
| 10-8 | 1.50 | 5.30 | 21.20 | 160 | 90 | 22 |
| 13-8 | 2.80 | 8.00 | 32.00 | 180 | 100 | 26 |
| 16-8 | 3.90 | 10.00 | 40.00 | 200 | 110 | 32 |
| 20-8 | 9.00 | 15.00 | 60.00 | 300 | 160 | 40 |




