Art.10-13 G80 MASTER LINK ASSEMBLY | |||
| SIZE | WEIGHT/KG | WLL/T | B.L/T |
| 10X90 | 0.29 | 0.65 | 2.60 |
| 13X50 | 0.33 | 1.00 | 4.00 |
| 14X120 | 0.474 | 1.20 | 4.80 |
| 20X150 | 1.48 | 2.00 | 8.00 |
| 22X100 | 1.84 | 2.50 | 10.00 |
| 22X140 | 2.23 | 3.50 | 14.00 |
| 26X135 | 3.12 | 5.00 | 20.00 |
| 30X150 | 5.34 | 8.00 | 32.00 |
| 35X225 | 9.10 | 10.00 | 40.00 |
| 45X225 | 12.35 | 13.00 | 52.00 |




683.jpg)