Art.10-8 G80 WELDED MASTER LINK | ||||||
| SIZE | WEIGHT/KG | WLL/T | B.L/LBS | A | B | D |
| 7/16 | 0.27 | 1.20 | 6.00 | 100 | 60 | 12 |
| 1/2 | 0.40 | 2.20 | 11.00 | 100 | 60 | 14 |
| 11/16 | 1.05 | 3.20 | 16.00 | 160 | 90 | 18 |
| 3/4 | 1.25 | 5.20 | 26.00 | 160 | 90 | 20 |
| 7/8 | 1.65 | 6.50 | 32.15 | 180 | 100 | 22 |
| 1 | 2.15 | 9.20 | 46.00 | 180 | 100 | 25 |
| 1 1/8 | 3.80 | 9.40 | 47.00 | 270 | 140 | 28 |
| 1 1/4 | 5.10 | 12.80 | 64.00 | 270 | 140 | 32 |




