Art.8-12 G80 EYE FOUNDRY HOOK | |||
SIZE | WEIGHT(KG) | WLL(T) | BL(T) |
7/8-8 | 1.09 | 2 | 8 |
10-8 | 2.04 | 3.15 | 12.6 |
13-8 | 3.22 | 5.3 | 21.2 |
16-8 | 5.53 | 8 | 32 |
20-8 | 8.75 | 12.5 | 50 |
22-8 | 11.93 | 15 | 60 |
26-8 | 16.8 | 21.2 | 84.8 |
32-8 | 26.6 | 31.5 | 126 |
MIN.BREAKING STRENGTH=4XW.L.L. |
Art.8-12 G80 EYE FOUNDRY HOOK | |||
SIZE | WEIGHT(KG) | WLL(T) | BL(T) |
7/8-8 | 1.09 | 2 | 8 |
10-8 | 2.04 | 3.15 | 12.6 |
13-8 | 3.22 | 5.3 | 21.2 |
16-8 | 5.53 | 8 | 32 |
20-8 | 8.75 | 12.5 | 50 |
22-8 | 11.93 | 15 | 60 |
26-8 | 16.8 | 21.2 | 84.8 |
32-8 | 26.6 | 31.5 | 126 |
MIN.BREAKING STRENGTH=4XW.L.L. |