Art.8-13 G80 CLEVIS SLING HOOK | |||
SIZE | WEIGHT(KG) | WLL(T) | BL(T) |
6-8 | 0.3 | 1.12 | 4.48 |
7/8-8 | 0.55 | 2.0 | 8.0 |
10-8 | 0.96 | 3.15 | 12.6 |
13-8 | 1.52 | 5.3 | 21.2 |
16-8 | 3.43 | 8 | 32 |
20-8 | 6.73 | 12.5 | 50 |
MIN.BREAKING STRENGTH=4XW.L.L. |
Art.8-13 G80 CLEVIS SLING HOOK | |||
SIZE | WEIGHT(KG) | WLL(T) | BL(T) |
6-8 | 0.3 | 1.12 | 4.48 |
7/8-8 | 0.55 | 2.0 | 8.0 |
10-8 | 0.96 | 3.15 | 12.6 |
13-8 | 1.52 | 5.3 | 21.2 |
16-8 | 3.43 | 8 | 32 |
20-8 | 6.73 | 12.5 | 50 |
MIN.BREAKING STRENGTH=4XW.L.L. |