Art.8-14 G80 CLEVIS FOREST HOOK | |||
SIZE | WEIGHT(KG) | WLL(T) | BL(T) |
6-8 | 0.413 | 1.12 | 4.48 |
7/8-8 | 0.413 | 2 | 8 |
10-8 | 0.92 | 3.15 | 12.6 |
13-8 | 1.75 | 5.3 | 21.2 |
MIN.BREAKING STRENGTH=4XW.L.L. |
Art.8-14 G80 CLEVIS FOREST HOOK | |||
SIZE | WEIGHT(KG) | WLL(T) | BL(T) |
6-8 | 0.413 | 1.12 | 4.48 |
7/8-8 | 0.413 | 2 | 8 |
10-8 | 0.92 | 3.15 | 12.6 |
13-8 | 1.75 | 5.3 | 21.2 |
MIN.BREAKING STRENGTH=4XW.L.L. |