Art.8-2 G80 EYE GRAB HOOK | |||
SIZE | WEIGHT(KG) | WLL(T) | B.L(T) |
6-8 | 0.14 | 1.12 | 4.48 |
7/8-8 | 0.245 | 2.00 | 8.00 |
10-8 | 0.65 | 3.15 | 12.6 |
13-8 | 1.39 | 5.30 | 21.2 |
16-8 | 2.20 | 8.00 | 32.00 |
20-8 4.6 12.5 50
22-8 8.2 15 60
26-8 9.8 21.2 84.8
32-8 19.4 31.5 126
Art.8-2 G80 EYE GRAB HOOK | |||
SIZE | WEIGHT(KG) | WLL(T) | B.L(T) |
6-8 | 0.14 | 1.12 | 4.48 |
7/8-8 | 0.245 | 2.00 | 8.00 |
10-8 | 0.65 | 3.15 | 12.6 |
13-8 | 1.39 | 5.30 | 21.2 |
16-8 | 2.20 | 8.00 | 32.00 |
20-8 4.6 12.5 50
22-8 8.2 15 60
26-8 9.8 21.2 84.8
32-8 19.4 31.5 126